食鹽水波美度與百分比濃度換算表
B'e 15℃比重 食鹽% 100㏄中食鹽克數(shù)(比重與百分比濃度之積)
0.0 1.0000 0.00 0.00
1.0 1.0069 0.95 0.96
2.0 1.0140 1.95 1.96
3.0 1.0212 2.93 2.99
4.0 1.0285 3.93 4.04
5.0 1.0358 4.94 5.13
6.0 1.0434 5.96 6.23
7.0 1.0509 6.98 7.34
8.0 1.0587 8.02 8.49
9.0 1.0665 9.08 9.68
10.0 1.0745 10.15 10.91
11.0 1.0825 11.20 12.13
12.0 1.0907 12.28 13.40
13.0 1.0990 13.36 14.68
14.0 1.1074 14.47 16.02
15.0 1.1160 15.59 17.40
16.0 1.1256 16.67 18.77
17.0 1.1335 17.78 20.15
18.0 1.1425 18.92 21.62
18.5 1.1471 19.40 22.25
19.0 1.1516 20.97 23.11
19.1 1.1525 20.29 23.40
19.2 1.1534 20.29 23.40
19.3 1.1544 20.40 23.55
19.4 1.1553 20.51 23.70
19.5 1.1562 20.63 23.85
19.6 1.1571 20.74 24.00
19.7 1.1580 20.85 24.14
19.8 1.1590 20.96 24.29
19.9 1.1599 21.07 24.44
20.0 1.1608 21.18 24.59
20.1 1.1610 21.29 24.70
20.2 1.1627 21.41 24.89
20.3 1.1636 21.52 25.04
20.4 1.1646 21.64 25.22
20.5 1.1655 21.75 25.35
21.0 1.1702 22.32 26.12
21.5 1.1750 22.91 26.92
22.0 1.1793 23.49 27.70
22.5 1.1847 24.08 28.53
23.0 1.1896 24.67 29.35
23.5 1.1945 25.27 30.19
24.0 1.1994 25.86 31.02
群隆儀器相關(guān)型號:橡膠塑料電子密度計(jì)網(wǎng)頁系列鏈接:http://hostelsofamerica.com/products/5-1.html
深圳市群隆儀器設(shè)備有限公司
ShenZhen Qun Long Instrument Equipment Co.,Ltd
電話:0755-82596242
手機(jī):15302658837 QQ:2480327609 曾生
網(wǎng)址:http://hostelsofamerica.com http://www.matsuhaku.com.cn
地址:深圳市龍華新區(qū)觀瀾大道111號